LT
LSZK
Nur Helikopter-Betrieb erlaubt!
Runway condition LSZK / 15.01.2026 / 0700 LT / SLUSH
1 hour ago
| METAR LSZR 160320Z AUTO 22003KT 3400 BR NCD M01/M02 Q1016 | |
|---|---|
| Observed | 2026-01-16T03:20:00 |
| Flight Rules | IFR |
| Wind | 220° at 3 KTS |
| Visibility | 3400 M |
| Clouds | Clear skies at ' AGL |
| Ceiling | at AGL |
| Temperature | -1 ° C |
| Dew Point | -2 ° C |
| Humidity | 93% |
| Pressure | 1016 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
1 hour ago
| METAR LSZH 160320Z AUTO 10002KT 0350 0250S R14/0550N R16/0400N R28/0550N R34/0400N FZFG VV001 M00/M00 Q1016 TEMPO 0300 | |
|---|---|
| Observed | 2026-01-16T03:20:00 |
| Flight Rules | LIFR |
| Wind | 100° at 2 KTS |
| Visibility | M |
| Clouds | Vertical visibility at 100' AGL |
| Ceiling | at AGL |
| Temperature | 0 ° C |
| Dew Point | 0 ° C |
| Humidity | 100% |
| Pressure | 1016 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
1 hour ago
| METAR LSMD 160320Z AUTO 00000KT 0350NDV R11/0400V0550N R29/0450V0700D FZFG VV001 M02/M02 Q1016 RMK | |
|---|---|
| Observed | 2026-01-16T03:20:00 |
| Flight Rules | LIFR |
| Wind | VRB ° at 0 KTS |
| Visibility | M |
| Clouds | Vertical visibility at 100' AGL |
| Ceiling | at AGL |
| Temperature | -2 ° C |
| Dew Point | -2 ° C |
| Humidity | 100% |
| Pressure | 1016 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12