LT
LSZK
Leuchtorange Pistenfähnchen beachten, diese markieren die tragfähige Grasnarbe im Pistenbereich! Flieger nach dem Flug hangarieren, wenn diese nicht mehr im Reservationssystem eingetragen sind.
Taxiway partially closed!
Runway condition LSZK / 16.10.2025 / 08:00 LT / DRY
2 hours ago
METAR LSZR 161750Z 03006KT 360V070 9999 FEW023 SCT030 BKN050 11/07 Q1022 RMK O | |
---|---|
Observed | 2025-10-16T17:50:00 |
Flight Rules | VFR |
Wind | 30° at 6 KTS |
Visibility | 9999 M |
Clouds | Few at 2300' AGL Scattered at 3000' AGL Broken at 5000' AGL |
Ceiling | at AGL |
Temperature | 11 ° C |
Dew Point | 7 ° C |
Humidity | 77% |
Pressure | 1022 hPa |
Conditions / remarks | text |
Sunrise / Sunset (UTC) | UTC / UTC |
civil dawn / civil dusk (UTC) | UTC / UTC |
2 hours ago
METAR LSZH 161750Z 05004KT 020V080 9999 FEW038 10/07 Q1022 NOSIG | |
---|---|
Observed | 2025-10-16T17:50:00 |
Flight Rules | VFR |
Wind | 50° at 4 KTS |
Visibility | 9999 M |
Clouds | Few at 3800' AGL |
Ceiling | at AGL |
Temperature | 10 ° C |
Dew Point | 7 ° C |
Humidity | 82% |
Pressure | 1022 hPa |
Conditions / remarks | text |
Sunrise / Sunset (UTC) | UTC / UTC |
civil dawn / civil dusk (UTC) | UTC / UTC |
2 hours ago
METAR LSMD 161750Z VRB02KT 9999 BKN043 10/07 Q1022 RMK BLU | |
---|---|
Observed | 2025-10-16T17:50:00 |
Flight Rules | VFR |
Wind | VRB ° at 2 KTS |
Visibility | 9999 M |
Clouds | Broken at 4300' AGL |
Ceiling | at AGL |
Temperature | 10 ° C |
Dew Point | 7 ° C |
Humidity | 82% |
Pressure | 1022 hPa |
Conditions / remarks | text |
Sunrise / Sunset (UTC) | UTC / UTC |
civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12