LT
LSZK
35 mins ago
| METAR LSMD 050820Z VRB02KT 9999 OVC010 05/03 Q1024 RMK GRN | |
|---|---|
| Observed | 2026-11-05T08:20:00Z |
| Flight Rules | MVFR |
| Wind | VRB ° at 2 KTS |
| Visibility | 9999 M |
| Clouds | Overcast at ' AGL |
| Ceiling | Overcast at AGL |
| Temperature | 5 ° C |
| Dew Point | 3 ° C |
| Humidity | % |
| Pressure | 1024 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
5 mins ago
| METAR LSZH 050850Z 05006KT 360V100 9999 BKN010 05/03 Q1024 NOSIG | |
|---|---|
| Observed | 2026-11-05T08:50:00Z |
| Flight Rules | MVFR |
| Wind | 50° at 6 KTS |
| Visibility | 9999 M |
| Clouds | Broken at ' AGL |
| Ceiling | Broken at AGL |
| Temperature | 5 ° C |
| Dew Point | 3 ° C |
| Humidity | % |
| Pressure | 1024 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
5 mins ago
| METAR LSZR 050850Z VRB01KT 9999 OVC009 05/03 Q1025 | |
|---|---|
| Observed | 2026-11-05T08:50:00Z |
| Flight Rules | IFR |
| Wind | VRB ° at 1 KTS |
| Visibility | 9999 M |
| Clouds | Overcast at ' AGL |
| Ceiling | Overcast at AGL |
| Temperature | 5 ° C |
| Dew Point | 3 ° C |
| Humidity | % |
| Pressure | 1025 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12