LT
LSZK
21 mins ago
| METAR LSMD 210950Z 10010KT 070V140 CAVOK 12/00 Q1017 RMK BLU | |
|---|---|
| Observed | 2026-04-21T09:50:00Z |
| Flight Rules | VFR |
| Wind | 100° at 10 KTS |
| Visibility | 10000 M |
| Clouds | |
| Ceiling | at AGL |
| Temperature | 12 ° C |
| Dew Point | 0 ° C |
| Humidity | % |
| Pressure | 1017 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
21 mins ago
| METAR LSZH 210950Z 04011KT 010V100 9999 FEW045 12/01 Q1017 NOSIG | |
|---|---|
| Observed | 2026-04-21T09:50:00Z |
| Flight Rules | VFR |
| Wind | 40° at 11 KTS |
| Visibility | 9999 M |
| Clouds | Few at ' AGL |
| Ceiling | at AGL |
| Temperature | 12 ° C |
| Dew Point | 1 ° C |
| Humidity | % |
| Pressure | 1017 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
21 mins ago
| METAR LSZR 210950Z 28006KT 240V310 9999 FEW045 11/03 Q1017 RMK P | |
|---|---|
| Observed | 2026-04-21T09:50:00Z |
| Flight Rules | VFR |
| Wind | 280° at 6 KTS |
| Visibility | 9999 M |
| Clouds | Few at ' AGL |
| Ceiling | at AGL |
| Temperature | 11 ° C |
| Dew Point | 3 ° C |
| Humidity | % |
| Pressure | 1017 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12