LT
LSZK
39 mins ago
| METAR LSMD 192120Z AUTO 14003KT 9999NDV NCD 14/11 Q1026 RMK | |
|---|---|
| Observed | 2026-09-19T21:20:00Z |
| Flight Rules | VFR |
| Wind | 140° at 3 KTS |
| Visibility | 9999 M |
| Clouds | |
| Ceiling | at AGL |
| Temperature | 14 ° C |
| Dew Point | 11 ° C |
| Humidity | % |
| Pressure | 1026 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
9 mins ago
| METAR LSZH 192150Z AUTO 14003KT CAVOK 14/10 Q1026 NOSIG | |
|---|---|
| Observed | 2026-09-19T21:50:00Z |
| Flight Rules | VFR |
| Wind | 140° at 3 KTS |
| Visibility | 10000 M |
| Clouds | |
| Ceiling | at AGL |
| Temperature | 14 ° C |
| Dew Point | 10 ° C |
| Humidity | % |
| Pressure | 1026 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
9 mins ago
| METAR LSZR 192150Z AUTO 09004KT CAVOK 13/11 Q1025 | |
|---|---|
| Observed | 2026-09-19T21:50:00Z |
| Flight Rules | VFR |
| Wind | 90° at 4 KTS |
| Visibility | 10000 M |
| Clouds | |
| Ceiling | at AGL |
| Temperature | 13 ° C |
| Dew Point | 11 ° C |
| Humidity | % |
| Pressure | 1025 hPa |
| Conditions / remarks | text |
| Sunrise / Sunset (UTC) | UTC / UTC |
| civil dawn / civil dusk (UTC) | UTC / UTC |
Windy Plugin
RWY 30
RWY 12